Free company profile — no paywall, no login
Spring House Farm Developments Ltd.
York, Regatul Unit
Spring House Farm Developments Ltd., York, Regatul Unit · Înregistrează-te: 05163390 · Forma companiei: Ltd. · Stare: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
93.000 £ Estimate
Financials
| Indicator | 31.03.2019 | 31.03.2020 | 31.03.2021 | 31.03.2022 | 31.03.2023 | 31.03.2024 | 31.03.2025 |
|---|---|---|---|---|---|---|---|
| Stamm-/Grundkapital | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ |
| Bilanzsumme | 67.764 £ | 65.191 £ | 63.736 £ | 442.519 £ | 2.963.667 £e | 1.468.073 £e | 2.886.816 £e |
| Umsatz | 24.000 £e | 24.000 £e | 24.000 £e | 47.000 £e | 94.000 £e | 73.000 £e | 93.000 £e |
| Eigenkapital | 67.389 £ | 64.816 £ | 63.361 £ | 59.594 £ | 580.930 £ | 1.083.020 £ | 1.360.355 £ |
| EK-Quote | 99,4 % | 99,4 % | 99,4 % | 13,5 % | 19,6 %e | 73,8 %e | 47,1 %e |
| Umsatz CAGR | — | 0 %e | 0 %e | 25,1 %e | 40,7 %e | 32,1 %e | 40,3 %e |
| Gewinn | — | — | — | — | 521.336 £e | 1.082.920 £e | 277.335 £e |
| Umsatzrendite | — | — | — | — | 554,6 %e | 1.483,5 %e | 298,2 %e |
| EK-Rendite | — | — | — | — | 89,7 %e | 100 %e | 20,4 %e |
| Mitarbeiterzahl | — | — | — | — | 1e | 1e | 1e |
| Umsatz pro Mitarbeiter | — | — | — | — | 94.000 £e | 73.000 £e | 93.000 £e |
| Steuern | — | — | — | — | 120.728 £e | 298.034 £e | — |
| Steuer-Quote | — | — | — | — | 23,2 %e | 27,5 %e | — |
| Kassenbestand | — | — | — | — | 2.889,00 £e | 148.848 £e | 59.734 £e |
| Verbindlichkeiten | — | — | — | — | 2.382.737 £e | 385.053 £e | 1.523.440 £e |
| Gewinn CAGR | — | — | — | — | — | 107,7 %e | −27,1 %e |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2013-09-30 | 2014-09-30 | 2015-09-30 | 2016-09-30 | 2017-09-30 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 |
|---|---|---|---|---|---|---|---|---|---|
| Sachanlagen | 200.000 | 200.000 | 200.000 | 200.000 | — | — | — | — | — |
| Anlagevermögen | 200.000 | 200.000 | 200.000 | 200.000 | — | 3.854 | 2.604 | 1.354 | — |
| Gläubiger innerhalb eines Jahres fällig | 57.813 | 58.291 | 58.335 | 85.366 | — | — | — | — | — |
| Nettoumlaufvermögen Verbindlichkeiten | -57.813 | -58.287 | -58.323 | -58.343 | 60.559 | 63.910 | 62.587 | 62.382 | 442.519 |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | 142.187 | 141.713 | 141.677 | 141.657 | 60.559 | 67.764 | 65.191 | 63.736 | 442.519 |
| Nettovermögen, Verbindlichkeiten einschließlich Pensionsvermögen, Verbindlichkeiten | 142.187 | 141.713 | 141.677 | 141.657 | — | — | — | — | — |
| Abgerufenes Aktienkapital | 100 | 100 | 100 | 100 | — | — | — | — | — |
| Rücklage aus Neubewertung | 167.576 | 167.576 | 167.576 | 167.576 | — | — | — | — | — |
| Rücklage für Gewinnverlustkonten | -25.489 | -25.963 | -25.999 | -26.019 | — | — | — | — | — |
| Gelder der Anteilseigner | 142.187 | 141.713 | 141.677 | 141.657 | — | — | — | — | — |
| Sachanlagen, Kosten oder Bewertung | 207.037 | 207.037 | 207.037 | 207.037 | — | — | — | — | — |
| Abschreibungen auf Sachanlagen | 7.037 | 7.037 | 7.037 | 7.037 | — | — | — | — | — |
| Stammaktiengattung1 | 100 | 100 | 100 | 100 | — | — | — | — | — |
| Geldbank in der Hand | — | 4 | 12 | 1 | — | — | — | — | — |
| Umlaufvermögen | — | 4 | 12 | 27.023 | 61.002 | 381.433 | 520.388 | 597.685 | 2.574.121 |
| Lagerbestände | — | — | — | 27.022 | — | — | — | — | — |
| Innerhalb eines Jahres | — | — | — | — | 443 | 317.523 | 457.801 | 535.303 | 2.172.920 |
| Aufgelaufene Verbindlichkeiten, die nicht in der Zwischensumme der Gläubiger ausgewiesen sind | — | — | — | — | 375 | 375 | 375 | 375 | 382.925 |
| Nettovermögen Verbindlichkeiten | — | — | — | — | 60.184 | 67.389 | 64.816 | 63.361 | 59.594 |
| Eigenkapital | — | — | — | — | 60.184 | 67.389 | 64.816 | 63.361 | 59.594 |
| Durchschnittliche Anzahl der Mitarbeiter während des Zeitraums | — | — | — | — | — | 0 | 0 | 0 | 0 |
| Passive Rechnungsabgrenzungsposten, die nicht in der Zwischensumme des Umlaufvermögens ausgewiesen sind | — | — | — | — | — | — | — | — | 41.318 |
Network
History
Companies at this address & nearby
Which companies share the address, street or postal code of Spring House Farm Developments Ltd.? Registered office clusters often reveal corporate networks, shell structures and shared back offices — sorted by share capital.
12962 companies are registered in York in total.
FAQ — Spring House Farm Developments Ltd.
- Care este numărul de înregistrare al Spring House Farm Developments Ltd.?
- Spring House Farm Developments Ltd. is registered under the number 05163390 in the official register (Regatul Unit).
- Where is Spring House Farm Developments Ltd. registered?
- Spring House Farm Developments Ltd. are adresa înregistrată în York, Regatul Unit.
- Extrasul de registru al Spring House Farm Developments Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of Spring House Farm Developments Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | Spring House Farm Developments Ltd. |
|---|---|
| legal_city | York |
| registration_authority_entity_id | 05163390 |
| legal_jurisdiction | GB |
| legal_first_address_line | Bolton Lane |
| legal_postal_code | YO41 5NX |
| headquarters_city | York |
| headquarters_postal_code | YO41 5NX |
| registration_status | active |
| entity_legal_form_code | Ltd. |
| registry_id | 6137023284 |
| source | registry |